Satone Yoshida
- Nationality
Japan- Height
- 165 cm
- Current Team
- Japan Mountaineering & Sport Climbing Association (JMSCA)
- Birthday
- May 22, 2004
- Age
- 21
Excerpt
Satone Yoshida is a professional Japanese rock climber from Nara, JAPAN who is known for his exceptional skill in the discipline of lead. Since winning the JOC Olympic Cup (Youth B) in 2018, he has consistently achieved great results in lead. In 2021, he won the Lead Japan Cup for the first time at the age of 16. He joined the national team in 2022 and achieved his first Lead World Cup medal in 2023 in Briançon, FRANCE.
Events
| Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
|---|---|---|---|---|---|---|---|
| 2026 | April 12 | Meishan, CHINA | Lead | 5 | 2.74 (1) | 50+ (2) | 38+ (5) |
| 2025 | September 28 | Seoul, SOUTH KOREA | Lead | 2 | 3.54 (2) | 46+ (5) | 43+ (2) |
| 2025 | September 6 | Koper, SLOVENIA | Lead | 4 | 2.74 (1) | 38 (7) | 45 (4) |
| 2025 | July 19 | Madrid, SPAIN | Lead | 3 | 3.46 (1) | 47+ (1) | 39+ (3) |
| 2025 | July 13 | Chamonix, FRANCE | Lead | 4 | 3.24 (3) | 36+ (8) | 39+ (4) |
| 2025 | June 29 | Innsbruck, AUSTRIA | Lead | 4 | 5.29 (4) | 46+ (6) | TOP (4) |
| 2025 | May 4 | Bali, INDONESIA | Lead | 1 | 2.12 (1) | 36+ (1) | 42 (1) |
| 2025 | April 27 | Wujiang, CHINA | Lead | 4 | 7.75 (1) | 47+ (4) | 33 (4) |
| 2024 | October 14 | Tai'an, CHINA | Lead | 3 | 3.24 (1) | 43+ (4) | 36+ (3) |
| 2024 | October 14 | Tai'an, CHINA | Boulder | 9 | 5T5z 9 7 | 1T3z 3 9 | - |
| 2024 | October 6 | Seoul, SOUTH KOREA | Lead | 10 | 9.67 (9) | 35+ (10) | - |
| 2024 | October 6 | Seoul, SOUTH KOREA | Boulder | 35 | 0T3z 0 17 | - | - |
| 2024 | September 22 | Prague, CZECHIA | Boulder | 31 | 2T4z 11 11 | - | - |
| 2024 | September 7 | Koper, SLOVENIA | Lead | 20 | 8.44 (10) | 25+ (20) | - |
| 2024 | July 19 | Briancon, FRANCE | Lead | 2 | 3.71 (3) | TOP (2) | 45 (2) |
| 2024 | July 14 | Chamonix, FRANCE | Lead | 12 | 12.9 (14) | 25+ (20) | - |
| 2024 | June 30 | Innsbruck, AUSTRIA | Boulder | 10 | 4T5z 7 12 (17) | 1T3z 3 6 (10) | - |
| 2024 | June 30 | Innsbruck, AUSTRIA | Lead | 12 | 8.99 (10) | 42+ (12) | - |
| 2024 | May 3-5 | Salt Lake City, USA | Boulder | 29 | 3T4z 5 7 | - | - |
| 2024 | April 12-14 | Wujiang, CHINA | Lead | 11 | 14.83 | 30+ | - |
| 2024 | April 8-10 | Keqiao, CHINA | boulder | 18 | 4T4z 7 6 | 0T2z 0 4 | - |
| 2023 | September 22-24 | Wujiang, CHINA | Lead | 14 | 5.2 | 32+ | - |
| 2023 | September 8-9 | Koper, SLOVENIA | Lead | 13 | 9.99 | 20+ | - |
| 2023 | July 14-15 | Briançon, FRANCE | Lead | 3 | 3.24 | 43+ | 49+ |
| 2023 | July 7-9 | Chamonix, FRANCE | Lead | 11 | 20.45 | 39+ | - |
| 2023 | June 30-July 2 | Villars, SWITZERLAND | Lead | 12 | 6.16 | 32 | - |
| 2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 6 | 4.03 | 39+ | 42+ |
