Sam Avezou
- Nationality
France- Height
- 170 cm
- Current Team
- Fédération française de la montagne et de l'escalade
- Birthday
- March 22, 2001
- Age
- 25
Excerpt
Sam Avezou is a professional French rock climber who comes from a family of climbers. His mother, Cécile Avezou, is a notable French sport climber who has won multiple national and international medals. Sam has made his own mark on the climbing world by competiting for the French national team. He has followed in his mothers footsteps by accomplishing numerous titles, including but not limited to the gold medal at the 2022 Europe Continental Cup in Klagenfurt, AUSTRIA.
Events
| Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
|---|---|---|---|---|---|---|---|
| 2025 | September 28 | Seoul, SOUTH KOREA | Lead | 6 | 5.12 (5) | 48+ (1) | 34+ (6) |
| 2025 | September 28 | Seoul, SOUTH KOREA | Boulder | 14 | 2T5z 2 7 | 1T4z 1 5 | - |
| 2025 | September 6 | Koper, SLOVENIA | Lead | 17 | 5.74 (5) | 27 (17) | - |
| 2025 | July 13 | Chamonix, FRANCE | Lead | 16 | 16.75 (13) | 30+ (16) | - |
| 2025 | June 29 | Innsbruck, AUSTRIA | Boulder | 27 | 3T3z 3 3 | - | - |
| 2025 | June 29 | Innsbruck, AUSTRIA | Lead | 10 | 6.18 (5) | 44+ (10) | - |
| 2025 | May 26 | Salt Lake City, USA | Boulder | 27 | 1T5z 3 15 | - | - |
| 2025 | May 19 | Curitiba, BRAZIL | Boulder | 26 | 2T4z 9 11 | - | - |
| 2025 | April 27 | Wujiang, CHINA | Lead | 20 | 7.75 (1) | 40 (20) | - |
| 2025 | April 20 | Keqiao, CHINA | Boulder | 6 | 3T5z 7 13 | 2T4z 14 10 | 2T4z 5 6 |
| 2024 | October 6 | Seoul, SOUTH KOREA | Boulder | 15 | 3T4z 16 20 | 2T3z 6 5 | - |
| 2024 | October 6 | Seoul, SOUTH KOREA | Lead | 5 | 2.74 (2) | 35+ (8) | 34+ (5) |
| 2024 | September 22 | Prague, CZECHIA | Boulder | 11 | 4T5z 8 7 | 2T2z 3 2 | - |
| 2024 | September 7 | Koper, SLOVENIA | Lead | 3 | 9.08 (11) | 32 (5) | 31+ (3) |
| 2024 | September 1 | Villars, SWITZERLAND | Lead | 2 | 7.42 (5) | 39+ (1) | 43+ (2) |
| 2024 | September 1 | Villars, SWITZERLAND | Boulder | 1 | 4T5z 8 11 | 4T4z 8 6 | 2T4z 2 7 |
| 2024 | September 1 | Villars, SWITZERLAND | Combined | 1 | 1805.0 (1) | 183.8 (1) | - |
| 2024 | August 9 | Paris, FRANCE | Combined | 11 | - | 61.3 (11) | - |
| 2024 | July 14 | Chamonix, FRANCE | Lead | 2 | 6.71 (1) | 40+ (3) | 41+ (2) |
| 2024 | June 23 | Budapest, HUNGARY | combined | 1 | 127.4 (5) | 139.3 (5) | 105.6 (1) |
| 2024 | May 19 | Shanghai, CHINA | combined | 8 | 132.9 (6) | 99.8 (8) | 9.8 (8) |
| 2024 | April 12-14 | Wujiang, CHINA | Lead | 12 | 9.75 | 28+ | - |
| 2024 | April 8-10 | Keqiao, CHINA | Boulder | 5 | 3T5z 4 8 | 2T3z 5 6 | N/A |
| 2023 | September 8-9 | Koper, SLOVENIA | Lead | 7 | 11.94 | 29+ | 20+ |
| 2023 | August 1-12 | Bern, SWITZERLAND | Combined | 20 | 620.0 | 82.7 | - |
| 2023 | August 1-12 | Bern, SWITZERLAND | Boulder | 10 | 3T5z 5 8 | 2T3z 3 4 | - |
| 2023 | August 1-12 | Bern, SWITZERLAND | Lead | 12 | 2.0 | 26+ | - |
| 2023 | July 7-9 | Chamonix, FRANCE | Lead | 2 | 9.17 | 39+ | 50 |
| 2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 32 | 30.4 | - | - |
| 2023 | June 14-18 | Innsbruck, AUSTRIA | Boulder | 3 | 4T5z 12 7 | 2T4z 5 6 | 2T2z 4 3 |
| 2023 | May 19-21 | Salt Lake City, USA | Boulder | 23 | 4T5z 6 7 | - | - |
| 2023 | April 28-30 | Seoul, SOUTH KOREA | Boulder | 10 | 3T5z 6 9 | 1T1z 5 3 | N/A |
| 2023 | April 21-23 | Hachioji, JAPAN | Boulder | 23 | 2T5z 4 18 | - | - |
2023 Boulder World Cup Stats
| Location | Discipline | Top % | Zone % |
|---|

