Molly Thompson-Smith
- Nationality
- United Kingdom
- Height
- 159 cm
- Current Team
- British Mountaineering Council
- Birthday
- November 9, 1997
- Age
- 26
Excerpt
Molly Thompson-Smith is a professional British rock climber from London, England. She participates in many climbing competitions in both disciplines lead and boulder, but is more well-known for her exceptional performance in lead climbing. Smith has accomplished many goals in the competitive climbing world, most notably is being a five-time UK National lead climbing champion. At the World Cup level, she won the bronze medal in women’s lead at the 2017 IFSC World Cup Kranj event, making her the first British woman to win a medal at a World Cup event.
Events
Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
---|---|---|---|---|---|---|---|
2024 | August 10 | Paris, FRANCE | Combined | 19 | - | 66.8 (19) | - |
2024 | June 23 | Budapest, HUNGARY | combined | 11 | 152.5 (10) | 83.3 (11) | - |
2024 | May 16-19 | Shanghai, CHINA | Combined | 13 | 100.8 (16) | 73.5 (13) | - |
2023 | September 8-9 | Koper, SLOVENIA | Lead | 13 | 11.4 | 29 | - |
2023 | August 1-12 | Bern, SWITZERLAND | Boulder | 18 | 2T4z 3 6 | 1T3z 1 12 | - |
2023 | August 1-12 | Bern, SWITZERLAND | Lead | 9 | 8.03 | 37+ | 26+ |
2023 | August 1-12 | Bern, SWITZERLAND | Combined | 12 | 565.0 | 78.7 | - |
2023 | July 14-15 | Briançon, FRANCE | Lead | 5 | 6.16 | 44+ | 35 |
2023 | July 7-9 | Chamonix, FRANCE | Lead | 12 | 19.6 | 33 | - |
2023 | June 30-July 2 | Villars, SWITZERLAND | Lead | 9 | 10.39 | 35+ | - |
2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 9 | 11.4 | 32+ | - |
2023 | June 9-11 | Brixen, ITALY | Boulder | 57 | 1T4z 1 13 | - | - |
2023 | June 2-4 | Prague, CZECHIA | Boulder | 47 | 0T4z 0 16 | - | - |
2023 | May 19-21 | Salt Lake City, USA | Boulder | 31 | 3T4z 3 4 | - | - |
2023 Boulder World Cup Stats
Season | Location | Top % | Zone % |
---|