Manon Hily
- Nationality
- France
- Height
- 154 cm
- Current Team
- Fédération française de la montagne et de l'escalade
- Birthday
- January 24, 1996
- Age
- 28
Excerpt
Manon Hily is a professional French rock climber who balances a life between being a certified-nurse and a professional climber. From a young age, she has represented France as a member of the national climbing team where she has won multiple national and international awards. In addition to competitively participating in sport climbing competitions, Hily is also dedicated to climbing outdoors. She spends much of her time enjoying rock climbing in Southern France and Spain.
Events
Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
---|---|---|---|---|---|---|---|
2024 | July 19 | Briancon, FRANCE | Lead | 25 | 6.24 (5) | - | - |
2024 | July 14 | Chamonix, FRANCE | Lead | 41 | 40.58 (41) | - | - |
2024 | June 30 | Innsbruck, AUSTRIA | Lead | 18 | 18.47 (15) | 30+ (18) | - |
2024 | June 23 | Budapest, HUNGARY | combined | 17 | 136.8 (15) | 65.1 (17) | - |
2024 | May 16-19 | Shanghai, CHINA | Combined | 15 | 109.4 (13) | 69.7 (15) | - |
2024 | April 12-14 | Wujiang, CHINA | Lead | 9 | 3.46 | 32+ | - |
2023 | September 22-24 | Wujiang, CHINA | Lead | 8 | 24.23 | 28+ | 17+ |
2023 | September 8-9 | Koper, SLOVENIA | Lead | 16 | 20.46 | 28+ | - |
2023 | August 1-12 | Bern, SWITZERLAND | Combined | 11 | 431.66 | 82.3 | - |
2023 | August 1-12 | Bern, SWITZERLAND | Lead | 12 | 5.29 | 33 | - |
2023 | August 1-12 | Bern, SWITZERLAND | Boulder | 21 | 2T3z 4 5 | - | - |
2023 | July 14-15 | Briançon, FRANCE | Lead | 3 | 8.65 | 44+ | 44+ |
2023 | July 7-9 | Chamonix, FRANCE | Lead | 10 | 4.42 | 33 | - |
2023 | June 30-July 2 | Villars, SWITZERLAND | Lead | 18 | 14.54 | 29+ | - |
2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 19 | 8.97 | 19+ | - |
2023 | June 2-4 | Prague, CZECH | Boulder | 47 | 1T3z 1 8 | - | - |
2023 | May 19-21 | Salt Lake City, USA | Boulder | 39 | 3T4z 6 5 | - | - |
2023 Boulder World Cup Stats
Location | Discipline | Top % | Zone % |
---|