Hélène Janicot
- Nationality
- France
- Height
- 165 cm
- Weight
- 44 kg
- Current Team
- Fédération française de la montagne et de l'escalade
- Birthday
- December 13, 1993
- Age
- 30
Excerpt
Hélène Janicot is a professional French rock climber from Voiron, FRANCE who has been climbing since the age of 10. She has won multiple international and national awards mainly in lead climbing. At the national level, she won the 2019 French Championship of Difficulty. At the international level, Janicot took home her first World Cup gold medal in women’s lead at the 2012 IFSC World Cup Briançon event.
Events
Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
---|---|---|---|---|---|---|---|
2024 | July 19 | Briancon, FRANCE | Lead | 12 | 10.61 (9) | 37 (12) | - |
2024 | July 14 | Chamonix, FRANCE | Lead | 13 | 16.84 (19) | 35+ (13) | - |
2024 | June 23 | Budapest, HUNGARY | combined | 20 | 132.8 (18) | 54.6 (20) | - |
2024 | May 19 | Shanghai, CHINA | combined | 21 | 88.6 (21) | - | - |
2024 | April 12-14 | Wujiang, CHINA | Lead | 19 | 10.71 | 28+ | - |
2023 | September 8-9 | Koper, SLOVENIA | Lead | 18 | 14.12 | 27+ | - |
2023 | August 1-12 | Bern, SWITZERLAND | Combined | 13 | 248.4 | 73.6 | - |
2023 | August 1-12 | Bern, SWITZERLAND | Boulder | 49 | 1T3z 1 3 | - | - |
2023 | August 1-12 | Bern, SWITZERLAND | Lead | 13 | 9.17 | 32+ | - |
2023 | July 7-9 | Chamonix, FRANCE | Lead | 3 | 19.04 | 36 | 38+ |
2023 | June 30-July 2 | Villars, SWITZERLAND | Lead | 12 | 26.32 | 34 | - |
2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 8 | 8.49 | 32+ | 7+ |
2023 | June 2-4 | Prague, CZECHIA | Boulder | 20 | 2T5z 9 12 | 0T1z 0 1 | - |
2023 | May 19-21 | Salt Lake City, USA | Boulder | 21 | 3T5z 5 8 | - | - |
2023 Boulder World Cup Stats
Season | Location | Top % | Zone % |
---|
Follow Hélène Janicot