2026 World Climbing Chamonix
Details
| League | Season | Match Day |
|---|---|---|
| IFSClimbing | 2026 | July 10-12 |
Preview
Following the opening competitions of the season, the 2026 World Climbing Series continues in Chamonix, France, with Lead and Speed climbing events taking place from July 10–12. Set against the iconic backdrop of Mont Blanc, Chamonix once again becomes a focal point of the international climbing calendar, bringing together the world’s best athletes for three days of elite competition.
For the latest news, schedules, results, and updates from the 2026 World Climbing Chamonix event, please see the information below.
This event is sponsored by World Climbing and the French Mountaineering and Climbing Federation.
2026 World Climbing Chamonix Winners
Schedule
[UTC+2:00]
JULY 10 (FRIDAY):
- 19:30 | Speed Qualification
- 9:00 | Lead Qualification
- 21:00 | Speed Final
- 10:00 | Lead Semi-Final
- 20:30 | Women’s Lead Final
- 21:25 | Men’s Lead Final
Lead Qualification Results
Women's Lead Qualification Results
Men's Lead Qualification Results
Lead Semi-Final Results
Women's Lead Semi-Final Results
Men's Lead Semi-Final Results
Lead Final Results
Women's Lead Final Results
Men's Lead Final Results
Speed Qualification Results
Women’s Speed Qualification Results –
| Rank | Climber | Run 1 | Run 2 |
|---|---|---|---|
| 1 | Emma Hunt | 6.10 | 6.25 |
| 2 | Aleksandra Kalucka | 6.33 | FALL |
| 3 | Polina Khalkevych | 6.40 | 6.67 |
| 4 | Leslie A.R. Pérez | 6.53 | 6.43 |
| 5 | Capucine Viglione | 6.46 | 9.20 |
| 6 | Desak M.R.K. Dewi | 8.92 | 6.48 |
| 7 | Isis Rothfork | 6.54 | 6.50 |
| 8 | Yafei Zhou | 6.54 | 6.60 |
| 9 | Giulia Randi | 7.44 | 6.63 |
| 10 | Yuju Mou | 6.70 | 6.64 |
| 11 | Adi Asih Kadek | 7.56 | 6.65 |
| 12 | Shaoqin Zhang | 6.664 | 6.80 |
| 13 | Carla MartÃnez Vidal | 6.665 | FALL |
| 14 | Lijuan Deng | 6.69 | 6.71 |
| 15 | Jimin Jeong | 6.71 | 6.86 |
| 16 | Milana Melnichenko | 6.72 | 9.25 |
| 17 | Rajiah Sallsabillah | 6.88 | 6.74 |
| 18 | Beatrice Colli | 6.77 | 6.82 |
| 19 | Natalia Kalucka | 6.85 | 8.84 |
| 20 | Sophia Curcio | 6.94 | 7.05 |
| 21 | Piper Kelly | 7.23 | 7.02 |
| 22 | Hanareum Sung | FALL | 7.08 |
| 23 | Louise Fontaine | 7.17 | 7.115 |
| 24 | Ren Koyamatsu | 7.52 | 7.117 |
| 25 | Mengli Zhang | 7.12 | 7.24 |
| 26 | Yumei Qin | 7.39 | 7.27 |
| 27 | Elizaveta Ivanova | FALL | 7.29 |
| 28 | Daria Tkachova | 7.44 | 7.30 |
| 29 | Kseniia Horielova | 8.24 | 7.33 |
| 30 | Karin Hayashi | 7.40 | 8.35 |
| 31 | Johanna Nagl | FALL | 7.41 |
| 32 | Manon Lebon | 10.95 | 7.43 |
| 33 | Sara Strocchi | 7.44 | 11.05 |
| 34 | Valeria Macias Ferreira | 7.60 | 7.84 |
| 35 | Tamara Ulzhabayeva | 9.70 | 7.64 |
| 36 | Agnese Fiorio | 8.45 | 7.74 |
| 37 | Lison Gautron | 7.76 | 7.87 |
| 38 | Eva-Lina Rymasz | 7.95 | 7.85 |
| 39 | Sarah Vouaux | 7.88 | 7.92 |
| 40 | Ava Hamilton | 7.91 | 8.36 |
| 41 | Kayleigh Borek | 7.96 | 11.45 |
| 42 | Anna Balarshina | 7.99 | 12.64 |
| 43 | Anahà Riveros | 8.01 | 9.05 |
| 44 | Napat Disyabut | 8.223 | 8.38 |
| 45 | Ambre Ecaille | 8.225 | 9.92 |
| 46 | Ai Takeuchi | 8.23 | 9.22 |
| 47 | Aleya Morin | 8.66 | 8.44 |
| 48 | Valentina C.F. Cortez | 8.51 | 8.74 |
| 49 | Lily Staudt | FALL | 9.24 |
| 50 | Arina Novitskaya | 9.27 | 10.00 |
| 51 | Narada Disyabut | 9.30 | FALL |
| 52 | Arantza F. Gutierrez | 9.44 | 9.35 |
| 53 | Sarah Tetzlaff | 15.45 | FALL |
| 54 | Andrea Rojas | FALL | FALL |
| 55 | Mina Josephine Schultz | FS | FALL |
Men’s Speed Qualification Results –
| Rank | Climber | Run 1 | Run 2 |
|---|---|---|---|
| 1 | Jianguo Long | 4.87 | 4.71 |
| 2 | Yicheng Zhao | 4.74 | 4.86 |
| 3 | Samuel Watson | 4.76 | 4.79 |
| 4 | Ryo Omasa | 4.84 | 4.92 |
| 5 | Hryhorii Ilchyshyn | 4.99 | 4.85 |
| 6 | Veddriq Leonardo | 4.86 | 4.89 |
| 7 | Aditya Tri Syahria | 4.863 | 5.98 |
| 8 | Jie Yang | 4.87 | 6.94 |
| 9 | Antasyafi Robby Al Hilmi | 4.90 | 4.89 |
| 10 | Aphiwit Limpanichpakdee | 4.99 | 4.91 |
| 11 | Yongzhi Ling | 4.96 | 4.92 |
| 12 | Jérôme Morel | 5.35 | 4.945 |
| 13 | Damir Toktarov | 7.52 | 4.949 |
| 14 | Rishat Khaibullin | 4.95 | 5.11 |
| 15 | Leander Carmanns | 5.05 | 4.965 |
| 16 | Michael Hom | 4.966 | 9.70 |
| 17 | Jinyong Jo | 4.97 | 6.19 |
| 18 | Raharjati Nursamsa | 5.46 | 4.98 |
| 19 | Julian David | 4.99 | 5.10 |
| 20 | Shouhong Chu | 5.005 | 5.15 |
| 21 | Matteo Zurloni | FALL | 5.006 |
| 22 | Erik Noya Cardona | 5.02 | FALL |
| 23 | Kevin Amon | 5.03 | 5.27 |
| 24 | Petr Zemliakov | 5.27 | 5.04 |
| 25 | Gian Luca Zodda | 8.10 | 5.116 |
| 26 | Amir Maimuratov | FALL | 5.118 |
| 27 | Andrew Goodall | 5.47 | 5.134 |
| 28 | Yaroslav Tkach | 5.135 | 9.30 |
| 29 | Luca Robbiati | 5.14 | 5.20 |
| 30 | Marceau Garnier | 5.77 | 5.15 |
| 31 | Francesco Ponzinibio | 5.16 | FALL |
| 32 | Ludovico Fossali | 5.171 | 6.29 |
| 33 | Ethan Pitcher | 5.33 | 5.174 |
| 34 | Sangwon Choi | 5.18 | FALL |
| 35 | Rashid Khaibullin | 5.55 | 5.21 |
| 36 | Miguel Gómez Barrios | 5.29 | 5.22 |
| 37 | Tsukioka Onishi | 5.23 | 5.33 |
| 38 | Motonori Tabuchi | 5.24 | 9.71 |
| 39 | Noah Bratschi | 7.07 | 5.25 |
| 40 | Ben Jennings | 5.33 | 7.23 |
| 41 | Guillaume Moro | 5.34 | 6.67 |
| 42 | Alessandro Boulos | 6.76 | 5.36 |
| 43 | Alexander Kovats | 5.43 | 5.37 |
| 44 | Carlos F.G. Lopez | 5.43 | 5.69 |
| 45 | Gabriel Cancel | 5.442 | 7.57 |
| 46 | Aurélien Gayrard | 5.59 | 5.449 |
| 47 | Marius Payet Gaboriaud | 5.55 | 5.47 |
| 48 | Sofiane Vial | 5.48 | 10.45 |
| 49 | Léo Grosset | 7.09 | 5.49 |
| 50 | Alisher Murat | 5.63 | 5.53 |
| 51 | Florian Virapin | 5.54 | FALL |
| 52 | Oskar Szalecki | 5.57 | 7.48 |
| 53 | Lukas Windischer | 5.60 | 10.12 |
| 54 | Nasser Abu Ergeeb | 5.62 | 11.37 |
| 55 | Aodhan Umlauf | FALL | 5.67 |
| 56 | Shuto Fujino | 6.95 | 5.685 |
| 57 | Pedro Egg | 8.75 | 5.685 |
| 58 | Hayden Barton | 5.72 | 7.12 |
| 59 | Valentin Sternik | 5.74 | 5.87 |
| 60 | Gilles Meili | 5.803 | 5.81 |
| 61 | Alexander Bergmann | 5.81 | 5.808 |
| 62 | Cheung-Chi Shoji Chan | 6.95 | 5.99 |
| 63 | Ivan Zemliakov | 6.03 | 6.83 |
| 64 | Piero David Luna Manrique | 6.14 | 6.62 |
| 65 | Andrés Alencaster | 6.14 | 6.62 |
| 66 | Pablo Rodriquez Muradas | 6.24 | 7.54 |
| 67 | Leo Stung In Lam | 6.29 | FALL |
| 68 | Caio Felipe Egg | 6.42 | 6.47 |
| 69 | Joaquin Tapia | 6.54 | 6.71 |
| 70 | Dongjun Kim | 6.60 | FALL |
| 71 | Salvador Flores | 6.71 | 6.65 |
| 72 | Ziyu Zhou | 8.52 | 6.92 |
| 73 | Andrin Zedler | FALL | 7.80 |
| 74 | Luke Turner | 8.28 | FALL |
| 75 | Ned Johnston | 10.77 | 10.72 |
| 76 | Zach Hammer | FALL | FALL |
| 76 | Sebastian Lucke | FALL | FALL |
Speed Final Results
Women’s Speed Final Results –
Final
| Climber | Time |
|---|---|
| Giulia Randi | 6.51 |
| Desak M.R.K. Dewi | 6.22 |
Small Final
| Climber | Time |
|---|---|
| Capucine Viglione | 6.41 |
| Isis Rothfork | 6.53 |
1/2
| Climber | Time |
|---|---|
| Giulia Randi | 6.51 |
| Capucine Viglione | 7.45 |
| Isis Rothfork | FALL |
| Desak M.R.K. Dewi | 7.59 |
1/4
| Climber | Time |
|---|---|
| Emma Hunt | 7.35 |
| Giulia Randi | 6.64 |
| Leslie A.R. Pérez | 6.47 |
| Capucine Viglione | 6.36 |
| Aleksandra Kalucka | 10.40 |
| Isis Rothfork | 9.72 |
| Polina Khalkevych | FALL |
| Desak M.R.K. Dewi | 6.20 |
1/8
| Climber | Time |
|---|---|
| Emma Hunt | 6.20 |
| Milana Melnichenko | 11.57 |
| Yafei Zhou | 6.62 |
| Giulia Randi | 6.49 |
| Leslie A.R. Pérez | 6.46 |
| Carla MartÃnez Vidal | 8.05 |
| Capucine Viglione | 6.44 |
| Shoaqin Zhang | 6.65 |
| Aleksandra Kalucka | 6.40 |
| Jimin Jeong | 7.23 |
| Isis Rothfork | 6.55 |
| Yuju Mou | 6.62 |
| Polina Khalkevych | 6.49 |
| Lijuan Deng | 6.50 |
| Desak M.R.K. Dewi | 6.22 |
| Adi Asih Kadek | 6.75 |
Men’s Speed Final Results –
Final
| Climber | Time |
|---|---|
| Antasyafi R.A. Hilmi | 5.11 |
| Veddriq Leonardo | 4.89 |
Small Final
| Climber | Time |
|---|---|
| Ryo Omasa | 4.701 |
| Yicheng Zhao | 4.704 |
1/2
| Climber | Time |
|---|---|
| Antasyafi R.A. Hilmi | 4.72 |
| Ryo Omasa | 5.97 |
| Yicheng Zhao | 6.03 |
| Veddriq Leonardo | 4.94 |
1/4
| Climber | Time |
|---|---|
| Jianguo Long | 5.12 |
| Antasyafi R.A. Hilmi | 4.85 |
| Ryo Omasa | 4.85 |
| Jérôme Morel | 4.93 |
| Yicheng Zhao | 4.85 |
| Aditya Tri Syahria | 8.84 |
| Samuel Watson | FALL |
| Veddriq Leonardo | 4.97 |
1/8
| Climber | Time |
|---|---|
| Jianguo Long | 4.86 |
| Michael Hom | 5.01 |
| Jie Yang | 5.00 |
| Antasyafi R.A. Hilmi | 4.92 |
| Ryo Omasa | 4.93 |
| Damir Toktarov | 5.01 |
| Hryhorii Ilchyshyn | 5.15 |
| Jérôme Morel | 5.04 |
| Yicheng Zhao | 5.27 |
| Leander Carmanns | 6.44 |
| Aditya Tri Syahria | 4.97 |
| Aphiwit Limpanichpakdee | 5.73 |
| Samuel Watson | 4.74 |
| Rishat Khaibullin | 4.97 |
| Veddriq Leonardo | 5.10 |
| Yongzhi Ling | 6.33 |
2026 World Climbing Chamonix Stats
Speed Climbing
Qualification Benchmarks
| Milestone | Men | Women |
|---|---|---|
| Average Best Time | 5.53s | 7.52s |
| Median Best Time | 5.24s | 7.29s |
Improvement Between Runs
Men- 30 climbers improved
- 34 climbers were slower
- 6 falls in Run 1
- 9 falls in Run 2
| Climber | Improvement |
|---|---|
| Pedro Egg | 3.07s |
| Gian Luca Zoda | 2.98s |
| Damir Toktarov | 2.57s |
| Noah Bratschi | 1.82s |
| Léo Grosset | 1.60s |
- 19 climbers improved
- 26 climbers were slower
- 6 falls in Run 1
- 6 falls in Run 2
| Climber | Improvement |
|---|---|
| Manon Lebon | 3.52s |
| Desak Dewi | 2.44s |
| Tamara Ulzhabayeva | 2.06s |
| Kseniia Horielova | 0.91s |
| Adi Asih Kadek | 0.91s |
Men's Lead Climbing
Women's Lead Climbing
