2026 World Climbing Krakow
Details
| League | Season | Match Day |
|---|---|---|
| IFSClimbing | 2026 | July 3-5 |
Preview
Get ready for high-speed action as the 2026 World Climbing Season heads to Kraków, Poland, for the season’s next Speed climbing showdown. This stop on the international circuit is set to attract the world’s fastest climbers, including Poland’s own Olympic gold medalist Aleksandra Miroslaw, who will compete on home soil. The 2026 World Climbing Krakow event will be action packed with speed climbers all racing for their place on the podium.
Check out all the latest news, schedules, and updates for this year’s event below.
Event is sponsored by World Climbing and Labosport sp. z o. o., i-Sport Stowaryszenie Wsparcia Rozwoju oraz Promocji and the Polish Mountaineering Association.
Where to Watch2026 World Climbing Krakow Results
Schedule
[UTC+2:00]
JULY 3 (FRIDAY):
- 11:45 | Mixed Speed Relay Qualification
- 17:00 | Speed Qualification
JULY 4 (SATURDAY):
- 12:00 | Speed Finals
- 14:00 | Mixed Speed Relay Finals
JULY 5 (SUNDAY):
- 12:30 | Speed Relay Qualification
- 16:30 | Speed Relay Final
Speed Final Results
Women’s Speed Final Results
FINAL
| Name | Time |
|---|---|
| 🥇Desak M.R.K. Dewi | 6.54 |
| Aleksandra Miroslaw | FS |
| 🥉Emma Hunt | 11.37 |
| 🥈Natalia Kalucka | 6.62 |
1/2
| Name | Time |
|---|---|
| Desak M.R.K. Dewi | 6.30 |
| Aleksandra Kalucka | 6.31 |
| Emma Hunt | 6.14 |
| Yuju Mou | 6.61 |
| Name | Time |
|---|---|
| Natalia Kalucka | 6.37 |
| Polina Khalkevych | 6.41 |
| Aleksandra Miroslaw | 6.04 |
| Leslie A.R. Pérez | 8.24 |
1/4
| Name | Time |
|---|---|
| Adi Asih Kadek | 15.94 |
| Giulia Randi | 6.56 |
| Emma Hunt | 5.99 (WR, PaR) |
| Yuju Mou | 6.47 |
| Name | Time |
|---|---|
| Hanareum Sung | 7.08 |
| Aleksandra Kalucka | 6.31 |
| Desak M.R.K. Dewi | 6.35 |
| Rajiah Sallsabillah | 6.54 |
| Name | Time |
|---|---|
| Beatrice Colli | 6.94 |
Polina Khalkevych
| 6.38 |
| Aleksandra Miroslaw | 6.14 |
| Carla Martínez Vidal | 6.46 |
| Name | Time |
|---|---|
| Jimin Jeong | 7.08 |
| 6.55 | |
| Leslie A.R. Pérez | 6.39 |
| Yafei Zhou | 6.56 |
(Key Speed Results Abbreviations: WC – Wild Card; F – Fall; FS – False Start)
Men’s Speed Final Results
FINAL
| Name | Time |
|---|---|
| Shouhong Chu | 4.81 |
| 🥇Samuel Watson | 4.60 (PaR) |
| 🥈Yicheng Zhao | 4.69 |
| 🥉Raharjati Nursamsa | 4.79 |
1/2
| Name | Time |
|---|---|
| Luca Robbiati | 6.03 |
| Raharjati Nursamsa | 4.87 |
| Aditya Tri Syahria | 4.96 |
| Shouhong Chu | 4.78 |
| Name | Time |
|---|---|
| Matteo Zurloni | 4.96 |
| Yicheng Zhao | 4.74 |
| Ryo Omasa | 7.73 |
| Samuel Watson | 4.69 |
1/4
| Name | Time |
|---|---|
| Luca Robbiati | 5.07 |
| 5.30 | |
| Shouhong Chu | 4.87 |
| Rishat Khaibullin | 5.20 |
| Name | Time |
|---|---|
| Erik Noya Cardona | 5.11 |
Yongzhi Ling
| FALL |
| Raharjati Nursamsa | 4.85 |
| Aditya Tri Syahria | 4.84 |
| Name | Time |
|---|---|
| Hryhorii Ilchyshyn | 5.01 |
Marceau Garnier
| 5.24 |
| Samuel Watson | 4.86 |
| Ryo Omasa | 4.85 |
| Name | Time |
|---|---|
| Shuto Fujino | 5.30 |
Leander Carmanns
| FALL |
| Yicheng Zhao | 4.80 |
| Matteo Zurloni | 4.95 |
(Key Speed Results Abbreviations: WC – Wild Card; F – Fall; FS – False Start)
Speed Relay Final Results
Women’s Speed Relay Final Results
FINAL
| Name | Time |
|---|---|
POL 2 Lane B • KALUCKA Aleksandra Lane A • KALUCKA Natalia | 14.00 |
CHN 1 Lane A • ZHOU Yafei Lane B • DENG Lijuan | 12.89 (WR, AsR) |
SMALL FINAL
| Name | Time |
|---|---|
ESP 1 Lane A • ROMERO PÉREZ Leslie Adriana Lane B • MARTÍNEZ VIDAL Carla | 13.52 |
INA 1 Lane C • MADE RITA KUSUMA DEWI Desak Lane D • SALLSABILLAH Rajiah | 13.14 |
1/2
| Name | Time |
|---|---|
POL 2 Lane B • KALUCKA Aleksandra Lane A • KALUCKA Natalia | WILDCARD |
ESP 1 Lane A • ROMERO PÉREZ Leslie Adriana Lane B • MARTÍNEZ VIDAL Carla | FALSE START |
CHN 1 Lane A • ZHOU Yafei Lane B • DENG Lijuan | 13.02 (WR, AsR) |
INA 1 Lane C • MADE RITA KUSUMA DEWI Desak Lane D • SALLSABILLAH Rajiah | 14.15 |
1/4
| Name | Time |
|---|---|
POL 2 Lane B • KALUCKA Aleksandra Lane A • KALUCKA Natalia | 13.46 |
CHN 2 Lane C • MOU Yuju Lane D • QIN Yumei | 13.83 |
ESP 1 Lane A • ROMERO PÉREZ Leslie Adriana Lane B • MARTÍNEZ VIDAL Carla | 14.43 |
ITA 1 Lane D • RANDI Giulia Lane C • COLLI Beatrice | 16.08 |
CHN 1 Lane A • ZHOU Yafei Lane B • DENG Lijuan | 13.31 |
KOR 1 Lane C • JEONG Jimin Lane D • SUNG Hanareum | 13.48 |
POL 1 Lane B • MIROSLAW Aleksandra Lane A • CHUDZIAK Patrycja | FALL |
INA 1 Lane C • MADE RITA KUSUMA DEWI Desak Lane D • SALLSABILLAH Rajiah | 19.45 |
1/8
| Name | Time |
|---|---|
POL 2 Lane B • KALUCKA Aleksandra Lane A • KALUCKA Natalia | 13.64 |
CAN 1 Lane D • MORIN Aleya Lane C • MACDONALD Avery | 16.82 |
FRA 1 Lane B • VIGLIONE Capucine Lane A • FONTAINE Louise | 14.02 |
CHN 2 Lane C • MOU Yuju Lane D • QIN Yumei | 13.96 |
ESP 1 Lane A • ROMERO PÉREZ Leslie Adriana Lane B • MARTÍNEZ VIDAL Carla | 13.45 |
GER 1 Lane D • THOMAS Nele Lane C • SCHULTZ Mina Josephine | 15.78 |
ITA 1 Lane D • RANDI Giulia Lane C • COLLI Beatrice | 13.77 |
USA 2 Lane D • KELLY Piper Lane C • STAUDT Lily | 15.96 |
CHN 1 Lane A • ZHOU Yafei Lane B • DENG Lijuan | 13.34 |
KAZ 1 Lane D • ULZHABAYEVA Tamara Lane C • BALARSHINA Anna | 19.08 |
KOR 1 Lane C • JEONG Jimin Lane D • SUNG Hanareum | 13.98 |
ITA 2 Lane D • STROCCHI Sara Lane C • FIORIO Agnese | 16.56 |
POL 1 Lane B • MIROSLAW Aleksandra Lane A • CHUDZIAK Patrycja | 15.33 |
AUT 1 Lane C • NAGL Johanna Lane D • WALTER Maya | 15.68 |
INA 1 Lane C • MADE RITA KUSUMA DEWI Desak Lane D • SALLSABILLAH Rajiah | 13.57 |
JPN 1 Lane D • HAYASHI Karin Lane C • TAKEUCHI Ai | 15.81 |
Men’s Speed Relay Final Results
FINAL
| Name | Time |
|---|---|
CHN 1
Lane A • LONG Jianguo Lane B • CHU Shouhong | 11.07 |
USA 1 Lane A • WATSON Samuel Lane B • HAMMER Zach | 11.72 |
SMALL FINAL
| Name | Time |
|---|---|
UKR 1 Lane B • TKACH Yaroslav Lane A • ILCHYSHYN Hryhorii | 10.73 |
INA 1 Lane A • NURSAMSA Raharjati Lane B • ROBBY AL HILMI Antasyafi | 13.55 |
1/2
| Name | Time |
|---|---|
CHN 1
Lane A • LONG Jianguo Lane B • CHU Shouhong | 9.86 |
UKR 1 Lane B • TKACH Yaroslav Lane A • ILCHYSHYN Hryhorii | FALL |
INA 1 Lane A • NURSAMSA Raharjati Lane B • ROBBY AL HILMI Antasyafi | 10.52 |
USA 1 Lane A • WATSON Samuel Lane B • HAMMER Zach | 10.04 |
1/4
| Name | Time |
|---|---|
CHN 1
Lane A • LONG Jianguo Lane B • CHU Shouhong | 9.97 |
CHN 2 Lane C • ZHOU Ziyu Lane D • YANG Jie | 10.18 |
UKR 1 Lane B • TKACH Yaroslav Lane A • ILCHYSHYN Hryhorii | 10.52 |
ITA 1 Lane A • ZURLONI Matteo Lane B • ROBBIATI Luca | 11.47 |
INA 1 Lane A • NURSAMSA Raharjati Lane B • ROBBY AL HILMI Antasyafi | 10.01 |
GER 2 Lane B • CARMANNS Leander Lane A • LUCKE Sebastian | FALSE START |
USA 1 Lane A • WATSON Samuel Lane B • HAMMER Zach | 9.91 (PaR) |
INA 2 Lane B • LEONARDO Veddriq Lane A • TRI SYAHRIA Aditya | 10.05 |
1/8
| Name | Time |
|---|---|
CHN 1
Lane A • LONG Jianguo Lane B • CHU Shouhong | 10.78 |
POL 1 Lane D • DZIENSKI Marcin Lane C • SZALECKI Oskar | 11.98 |
KAZ 2 Lane A • MAIMURATOV Amir Lane B • TOKTAROV Damir | 12.85 |
CHN 2 Lane C • ZHOU Ziyu Lane D • YANG Jie | 10.76 |
UKR 1 Lane B • TKACH Yaroslav Lane A • ILCHYSHYN Hryhorii | 10.85 |
ESP 1 Lane C • GÓMEZ BARRIOS Miguel Lane D • NOYA CARDONA Erik | 15.30 |
ITA 1 Lane A • ZURLONI Matteo Lane B • ROBBIATI Luca | 11.45 |
AUT 1 Lane C • AMON Kevin Lane D • WINDISCHER Lukas | FALL |
INA 1 Lane A • NURSAMSA Raharjati Lane B • ROBBY AL HILMI Antasyafi | 10.14 |
JPN 1 Lane C • TABUCHI Motonori Lane D • FUJINO Shuto | 12.88 |
GER 2 Lane B • CARMANNS Leander Lane A • LUCKE Sebastian | 10.32 |
FRA 1 Lane C • MORO Guillaume Lane D • MOREL Jérôme | 13.23 |
USA 1 Lane A • WATSON Samuel Lane B • HAMMER Zach | 9.98 (PaR) |
GER 1 Lane C • ZEDLER Andrin Lane D • UMLAUF Aodhan | 11.31 |
INA 2 Lane B • LEONARDO Veddriq Lane A • TRI SYAHRIA Aditya | 10.39 |
SUI 1 Lane C • VIAL Sofiane Lane D • MEILI Gilles | 13.75 |
Speed Mixed Relay Final Results
Speed Mixed Relay Final Results
FINAL
| Name | Time |
|---|---|
USA 1
Lane A • WATSON Samuel Lane B • HUNT Emma | 10.89 (WR, PaR) |
INA 2 Lane A • ROBBY AL HILMI Antasyafi Lane B • MADE RITA KUSUMA DEWI Desak | 11.30 |
SMALL FINAL
| Name | Time |
|---|---|
INA 1 Lane A • NURSAMSA Raharjati Lane B • SALLSABILLAH Rajiah | 11.35 |
CHN 1 Lane A • ZHOU Yafei Lane B • ZHAO Yicheng | 11.17 (AsR) |
1/2
| Name | Time |
|---|---|
USA 1
Lane A • WATSON Samuel Lane B • HUNT Emma | 11.00 (WR, PaR) |
INA 1 Lane A • NURSAMSA Raharjati Lane B • SALLSABILLAH Rajiah | 11.42 (AsR) |
INA 2 Lane A • ROBBY AL HILMI Antasyafi Lane B • MADE RITA KUSUMA DEWI Desak | 11.19 (AsR) |
CHN 1 Lane A • ZHOU Yafei Lane B • ZHAO Yicheng | 11.65 |
1/4
| Name | Time |
|---|---|
USA 1
Lane A • WATSON Samuel Lane B • HUNT Emma | 11.28 |
ITA 1 Lane B • FOSSALI Ludovico Lane A • RANDI Giulia | 11.85 (ER) |
INA 1 Lane A • NURSAMSA Raharjati Lane B • SALLSABILLAH Rajiah | WILDCARD |
CHN 2 Lane A • LING Yongzhi Lane B • MOU Yuju | FALSE START |
INA 2 Lane A • ROBBY AL HILMI Antasyafi Lane B • MADE RITA KUSUMA DEWI Desak | 11.44 (AsR) |
ESP 1 Lane A • ROMERO PÉREZ Leslie Adriana Lane B • NOYA CARDONA Erik | 13.93 |
CHN 1 Lane A • ZHOU Yafei Lane B • ZHAO Yicheng | 11.47 |
UKR 2 Lane A • KHALKEVYCH Polina Lane B • TKACH Yaroslav | 11.66 (ER) |
1/8
| Name | Time |
|---|---|
USA 1
Lane A • WATSON Samuel Lane B • HUNT Emma | 11.59 |
POL 1 Lane D • DZIENSKI Marcin Lane C • BROZEK Anna | 14.96 |
ITA 1 Lane B • FOSSALI Ludovico Lane A • RANDI Giulia | 11.93 (ER) |
ITA 2 Lane D • ROBBIATI Luca Lane C • COLLI Beatrice | 12.14 |
INA 1 Lane A • NURSAMSA Raharjati Lane B • SALLSABILLAH Rajiah | 11.82 |
AUT 1 Lane C • AMON Kevin Lane D • NAGL Johanna | 12.49 |
CHN 2 Lane A • LING Yongzhi Lane B • MOU Yuju | 12.20 |
FRA 1 Lane C • GARNIER Marceau Lane D • VIGLIONE Capucine | 14.55 |
INA 2 Lane A • ROBBY AL HILMI Antasyafi Lane B • MADE RITA KUSUMA DEWI Desak | 11.76 |
KOR 2 Lane C • KIM Dongjun Lane D • SUNG Hanareum | 15.08 |
ESP 1 Lane A • ROMERO PÉREZ Leslie Adriana Lane B • NOYA CARDONA Erik | 11.96 |
JPN 1 Lane D • KOYAMATSU Ren Lane C • ONISHI Tsukika | 13.82 |
CHN 1 Lane A • ZHOU Yafei Lane B • ZHAO Yicheng | 12.07 |
GER 1 Lane D • CARMANNS Leander Lane C • SCHULTZ Mina Josephine | 12.89 |
UKR 2 Lane A • KHALKEVYCH Polina Lane B • TKACH Yaroslav | 12.28 |
ESP 2 Lane D • MARTÍNEZ VIDAL Carla Lane C • GÓMEZ BARRIOS Miguel | 15.95 |
