2026 World Climbing Europe Series Barcelona
Details
| League | Season | Match Day |
|---|---|---|
| IFSClimbing | 2026 | July 17-19 |
Preview
The 2026 World Climbing Series heads to Barcelona, SPAINÂ for the continuation of the Europe Series (Speed) and the European Championships (Boulder). Both competitions will take place at the Circuit de Barcelona across a three day weekend from July 17-19.
Where to Watch: World Climbing Europe Youtube Channel
Tickets: Free Entry (Note: Need to register online to enter)
For the latest news, schedules, results, and updates from the event, check out all the details below.
This event is sponsored by World Climbing and the Federación Española de Deportes de Montaña y Escalada (FEDME).
2026 World Climbing Europe Series Barcelona
Schedule
[UTC -4:00]
July 17 (FRIDAY):
- 17:30 | Speed Qualification
- 19:00 | Speed Final
- 8:30 | Men’s Boulder Qualification
- 16:30 | Women’s Boulder Qualification
- 10:00 | Men’s and Women’s Boulder Semi-Final
- 16:20 | Men’s Boulder Final
- 17:45 | Women’s Boulder Final
Boulder Qualification Results
Women's Bouldering Qualification Results
Men's Bouldering Qualification Results
Boulder Semi-Final Results
Women's Bouldering Semi Final Results
Men's Bouldering Semi Final Results
Boulder Final Results
Women's Bouldering Final Results
Men's Bouldering Final Results
Speed Qualification Results
Women’s Speed Qualification Results –
| Rank | Climber | Run 1 | Run 2 |
|---|---|---|---|
| 1 | Leslie A.R. Pérez | 6.44 | 6.47 |
| 2 | Carla MartÃnez Vidal | 6.77 | 6.77 |
| 3 | Ava Hamilton | 7.42 | 13.42 |
| 4 | Johanna Nagl | 7.76 | 7.51 |
| 5 | Kseniia Horielova | FALL | 7.52 |
| 6 | Manon Lebon | FALL | 7.58 |
| 7 | Leire R.D.A. Otano | 7.87 | 7.60 |
| 8 | Magdalena Blachnicka | FALL | 7.69 |
| 9 | Arianna Mortarino | 7.86 | 8.55 |
| 10 | Sarah Vouaux | 7.93 | 7.88 |
| 11 | Marìa Laborda Sagaste | 8.69 | 7.95 |
| 12 | Stella Novak | 8.13 | 7.98 |
| 13 | Haizea Pinto Ilincheta | 8.08 | 8.74 |
| 14 | Nele Thomas | FALL | 8.11 |
| 15 | Bignia Ryffel | 10.33 | 8.17 |
| 16 | Nora GarcÃa Maestu | 8.38 | 8.33 |
| 17 | Daria Tkachova | 8.62 | 8.36 |
| 18 | Emma Campa | 8.38 | 9.06 |
| 19 | Ayla Janssen | 9.17 | 8.66 |
| 20 | Erica Piscopo | FALL | 8.82 |
| 21 | Julia Pacheco Porras | 10.56 | 11.53 |
| 22 | Evelien Rosier | 10.74 | 11.08 |
Men’s Speed Qualification Results –
| Rank | Climber | Run 1 | Run 2 |
|---|---|---|---|
| 1 | Erik Noya Cardona | 5.06 | 5.00 |
| 2 | Gilles Meili | 5.21 | 5.03 |
| 3 | Jérôme Morel | 5.26 | 5.08 |
| 4 | Marco Rontini | 6.15 | 5.19 |
| 5 | Hryhorii Ilchyshyn | 6.48 | 5.22 |
| 6 | Andrew Goodall | 5.36 | 5.27 |
| 7 | Alejandro Rivas DomÃnguez | 5.49 | 5.31 |
| 8 | Lukas Windischer | 5.412 | 5.67 |
| 9 | Alberto G.R.D. Sepúlveda | 5.61 | 5.414 |
| 10 | Unax Uterga Flamarique | 5.44 | 5.54 |
| 11 | Aurélien Gayrard | 5.80 | 5.450 |
| 12 | Miguel Gómez Barrios | 5.453 | 5.50 |
| 13 | Hayden Barton | 5.47 | 5.54 |
| 14 | Marius Payet Gaboriaud | 5.49 | 5.483 |
| 15 | Sofiane Vial | 5.484 | FALL |
| 16 | Yaroslav Tkach | 5.488 | 6.86 |
| 17 | Andrin Zedler | 5.52 | 5.53 |
| 18 | Oriol Codina Pineda | 5.53 | 7.33 |
| 19 | Alessandro Giorgianni | FALL | 5.54 |
| 20 | Gabriel Cancel | 7.16 | 5.55 |
| 21 | Lukas Knapp | 5.68 | 5.63 |
| 22 | Tobias Plangger | 6.70 | 5.69 |
| 23 | Andrea Bortolotto | 5.722 | 6.63 |
| 24 | Lawrence Bogeschdorfer | 5.726 | 5.75 |
| 25 | Alejo Bernabé Fernández | 5.73 | 5.93 |
| 26 | Alexander Bergmann | 5.74 | 10.54 |
| 27 | Frederik Huber | 5.93 | 5.81 |
| 28 | Nik Sevnik | 6.06 | 5.91 |
| 29 | Anej Kostomaj | 8.45 | 5.98 |
| 30 | Daniele Balestrazzi | 5.99 | 6.24 |
| 31 | Luke Turner | 6.18 | 7.54 |
| 32 | DarÃo Andrés RuÃz | 6.30 | 13.44 |
| 33 | Vincent Stummreiter | 6.42 | FALL |
| 34 | Samuele Graziani | 7.15 | FALL |
| 35 | Mark Å alamon | 7.97 | FALL |
| 36 | Nick Ressmann | FALL | FALL |
| 36 | Aodhan Umlauf | FALL | FALL |
Speed Final Results
Women’s Speed Final Results –
Final
| Climber | Time |
|---|---|
| Kseniia Horielova | 7.20 |
| Carla MartÃnez Vidal | 6.74 |
Small Final
| Climber | Time |
|---|---|
| Magdalena Blachnicka | FALL |
| Nele Thomas | 7.58 |
1/2
| Climber | Time |
|---|---|
| Magdalena Blachnicka | 7.41 |
| Kseniia Horielova | 7.36 |
| Carla MartÃnez Vidal | 6.85 |
| Nele Thomas | 8.42 |
1/4
| Climber | Time |
|---|---|
| Nora GarcÃa Maestu | 8.73 |
| Magdalena Blachnicka | 7.60 |
| Haizea Pinto Ilincheta | 10.29 |
| Kseniia Horielova | 7.75 |
| Carla MartÃnez Vidal | 6.63 |
| Leire R.D.A. Otano | 7.56 |
| Nele Thomas | 8.28 |
| MarÃa Laborda Sagaste | 10.02 |
1/8
| Climber | Time |
|---|---|
| Leslie A.R. Pérez | FS |
| Nora GarcÃa Maestu | WILDCARD |
| Magdalena Blachnicka | 7.70 |
| Arianna Mortarino | 7.98 |
| Johanna Nagl | 10.56 |
| Haizea Pinto Ilincheta | 8.64 |
| Kseniia Horielova | 7.84 |
| Stella Novak | 8.36 |
| Carla MartÃnez Vidal | 6.62 |
| Bignia Ryffel | 8.13 |
| Leire R.D.A. Otano | 7.80 |
| Sarah Vouaux | 7.86 |
| Ava Hamilton | FALL |
| Nele Thomas | 7.58 |
| Manon Lebon | 9.04 |
| MarÃa Laborda Sagaste | 8.06 |
Men’s Speed Final Results –
Final
| Climber | Time |
|---|---|
| Hryhorii Ilchyshyn | 5.05 |
| Gilles Meili | 7.75 |
Small Final
| Climber | Time |
|---|---|
| Erik Noya Cardona | 5.06 |
| Andrew Goodall | 5.02 |
1/2
| Climber | Time |
|---|---|
| Erik Noya Cardona | 9.88 |
| Hryhorii Ilchyshyn | 4.88 |
| Gilles Meili | 5.78 |
| Andrew Goodall | 6.63 |
1/4
| Climber | Time |
|---|---|
| Erik Noya Cardona | 5.19 |
| Alberto G.R.D. Sepúlveda | 5.78 |
| Marco Rontini | FALL |
| Hryhorii Ilchyshyn | 5.19 |
| Gilles Meili | 5.14 |
| Alejandro Rivas DomÃnguez | FALL |
| Marius Payet Gaboriaud | 9.07 |
| Andrew Goodall | 5.19 |
1/8
| Climber | Time |
|---|---|
| Erik Noya Cardona | 5.57 |
| Yaroslav Tkach | 7.12 |
| Lukas Windischer | 5.47 |
| Alberto G.R.D. Sepúlveda | 5.41 |
| Marco Rontini | 5.26 |
| Hayden Barton | FALL |
| Hryhorii Ilchyshyn | 5.14 |
| Miguel Gómez Barrios | 5.15 |
| Gilles Meili | 5.33 |
| Sofiane Vial | 5.98 |
| Alejandro Rivas DomÃnguez | WILDCARD |
| Unax Uterga Flamarique | FS |
| Jérôme Morel | 5.75 |
| Marius Payet Gaboriaud | 5.50 |
| Andrew Goodall | 5.19 |
| Aurélien Gayrard | 5.35 |
