2023 IFSC World Cup Boulder Rankings: New Titleholders
What are the 2023 IFSC World Cup Boulder Rankings?
The top 10 in both men’s and women’s leagues are based off of the 2023 IFSC World Cup Boulder rankings. Rankings are determined by the International Federation of Sport Climbing (IFSC) point system. Results use solely bouldering events from the 2023 World Cup circuit, not including combined events which also include the discipline of bouldering and not including the world championship.
Bouldering Master has compiled data to include the average Top percentage, average Zone percentage, and average ranking to give a more accurate depiction of how players performed during the 2023 Boulder World Cup season. Ultimately giving more insight into the 2023 IFSC World Cup Boulder rankings.
Who are the 2023 IFSC World Cup boulder overall title-holders?
Women’s Boulder Rankings
Rank | Climber | Avg. Top% | Avg. Zone% | Avg. Ranking | Gold | Silver | Bronze | Total Points |
1 | Natalia Grossman | 77.19% | 94.74% | 4.6 | 2 | 1 | 0 | 3527.5 |
2 | Miho Nonaka | 64.15% | 88.68% | 5.6 | 1 | 0 | 1 | 3005 |
3 | Brooke Raboutou | 72.92% | 89.58% | 2.75 | 1 | 0 | 2 | 2990 |
4 | Oriane Bertone | 62.50% | 90.00% | 9 | 1 | 2 | 0 | 2649.5 |
5 | Ayala Kerem | 65.91% | 84.09% | 6.75 | 0 | 0 | 0 | 1995 |
6 | Staša Gejo | 57.14% | 85.71% | 12 | 0 | 0 | 1 | 1893 |
7 | Oceania Mackenzie | 50.00% | 90.74% | 14 | 0 | 0 | 0 | 1880 |
8 | Janja Garnbret | 88.46% | 100.00% | 1.5 | 1 | 1 | 0 | 1805 |
9 | Anastasia Sanders | 57.78% | 86.67% | 14.2 | 0 | 0 | 0 | 1765.0 |
10 | Chaehyun Seo | 58.00% | 82.00% | 16 | 0 | 1 | 0 | 1744.5 |
Men’s Boulder Rankings
Rank | Climber | Avg. Top% | Avg. Zone% | Avg. Ranking | Gold | Silver | Bronze | Total Points |
1 | Sorato Anraku | 66.67% | 86.36% | 7.83 | 1 | 1 | 0 | 3350 |
2 | Dohyun Lee | 62.07% | 86.21% | 11.17 | 1 | 1 | 0 | 3130 |
3 | Tomoa Narasaki | 62.90% | 93.55% | 6.67 | 1 | 1 | 0 | 3000 |
4 | Toby Roberts | 60.34% | 89.66% | 10.17 | 1 | 0 | 1 | 2710 |
5 | Mejdi Schalck | 48.78% | 82.93% | 1.7 | 2 | 0 | 1 | 2690 |
6 | Yoshiyuki Ogata | 54.84% | 87.10% | 9.17 | 0 | 0 | 1 | 2335 |
7 | Jongwon Chon | 53.23% | 74.19% | 9.83 | 0 | 0 | 1 | 2275 |
8 | Hannes Van Duysen | 45.28% | 83.02% | 9.4 | 0 | 1 | 0 | 2140 |
9 | Meichi Narasaki | 63.04% | 84.78% | 28 | 0 | 1 | 0 | 1945 |
10 | Yannick Flohé | 48.89% | 80.00% | 15.2 | 0 | 0 | 0 | 1750.5 |
IFSC Boulder World Cup Point System
The IFSC uses a point system to rank athletes in the Boulder World Cup competitions to determine the 2023 IFSC World Cup Boulder rankings. The system is designed to reward climbers for their performance and consistency in the series of events. Season rankings are determined by the accumulation of points from multiple Boulder World Cup events throughout the season.
The 2023 Boulder World Cup season includes six events:
- 2023 IFSC-Climbing World Cup Hachioji, JAPAN [Bouldering]
- 2023 IFSC-Climbing World Cup Seoul, SOUTH KOREA [Bouldering; Speed]
- 2023 IFSC-Climbing World Cup Salt Lake City, USA [Bouldering; Speed]
- 2023 IFSC-Climbing World Cup Prague, CZECHIA [Bouldering]
- 2023 IFSC-Climbing World Cup Brixen, ITALY [Bouldering]
- 2023 IFSC-Climbing World Cup Innsbruck, AUSTRIA [Bouldering; Lead]
For more information about the IFSC World Cup climbing rules and point system, check it out here.
For a look at the breakdown of points across the six events, check out the IFSC results here.