Mia Krampl
- Nationality
- Slovenia
- Height
- 162 cm
- Weight
- 50 kg
- Current Team
- Alpine Association of Slovenia
- Birthday
- July 21, 2000
- Age
- 24
Excerpt
Mia Krampl is a Slovenian professional rock climber from Kranj, Slovenia. She was inspired by her brother, who is also a climber, to start climbing when she was around 6 years old. Since then she has been pushing her limits to make great strides in her climbing career. Krample was able to qualify for the 2020 Tokyo Olympics when she finished 2nd in women’s lead at the IFSC Climbing World Championships and 3rd at the IFSC Combined Qualifier in Toulouse. Ultimately, she took 18th place at the Olympics and has gone on to represent Slovenia at the 2024 Paris Olympics.
Awards
Climbing World Championships
Events
Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
---|---|---|---|---|---|---|---|
2024 | August 10 | Paris, FRANCE | Combined | 17 | - | 79.5 (17) | - |
2024 | July 14 | Chamonix, FRANCE | Lead | 8 | 9.49 (7) | 35+ (7) | 41+ (8) |
2024 | June 30 | Innsbruck, AUSTRIA | Lead | 17 | 10.25 (8) | 30+ (17) | - |
2024 | June 23 | Budapest, HUNGARY | combined | 7 | 167.1 (5) | 92.0 (7) | 81.6 (7) |
2024 | May 16-19 | Shanghai, CHINA | Combined | 12 | 107.9 (14) | 76.5 (12) | - |
2024 | April 12-14 | Wujiang, CHINA | Lead | 8 | 21.98 | 34+ | 34+ |
2024 | April 8-10 | Keqiao, CHINA | Boulder | 19 | 3T4z 4 4 | 0T0z 0 0 | - |
2023 | September 22-24 | Wujiang, CHINA | Lead | 11 | 2.45 | 22+ | - |
2023 | September 8-9 | Koper, SLOVENIA | Lead | 8 | 5.0 | 31+ | 11+ |
2023 | August 1-12 | Bern, SWITZERLAND | Combined | 14 | 649.5 | 73.6 | - |
2023 | August 1-12 | Bern, SWITZERLAND | Boulder | 31 | 1T4z 2 7 | - | - |
2023 | August 1-12 | Bern, SWITZERLAND | Lead | 4 | 8.31 | 36+ | 42 |
2023 | July 7-9 | Chamonix, FRANCE | Lead | 6 | 8.83 | 35 | 33 |
2023 | June 30-July 2 | Villars, SWITZERLAND | Lead | 5 | 10.25 | 37 | 40+ |
2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 6 | 8.75 | 36+ | 25 |
2023 | April 28-30 | Seoul, SOUTH KOREA | Boulder | 41 | 1T3z 1 6 | - | N/A |
2023 | April 21-23 | Hachioji, JAPAN | Boulder | 6 | 4T5z 7 14 | 2T2z 2 2 | 0T1z 0 9 |
2023 Boulder World Cup Stats
Season | Location | Top % | Zone % |
---|