Jain Kim
- Nationality
- South Korea
- Height
- 153 cm
- Weight
- 42 kg
- Current Team
- Korea Alpine Federation
- Birthday
- September 11, 1988
- Age
- 36
Excerpt
Kim Ja-in, or more widely known as Jain Kim, is a professional Korean climber from Goyang, South Korea. Born into a family of climbers, Jain started climbing at a young age. She started competing in competitive sport climbing events in 2004 in both lead and boulder disciplines, but is mainly known for her natural talent at lead climbing. Since she started competing, she has won 14 Asian Championships (11 in lead and 3 in boulder), 6 World Championships, and numerous World Cup medals. In addition to sport climbing, she also is an active outdoor climber. In 2014, she reappointed Bibita Biological (8c) and Reina’s Vibes (8c/8c+).
Awards
Climbing World Championships
Events
Season | Date | Location | Discipline | Rank | Qualifiactions Score | Semi-Finals Score | Final Score |
---|---|---|---|---|---|---|---|
2024 | July 18 | Briancon, FRANCE | Lead | 5 | 3.24 (3) | 40+ (3) | |
2024 | July 14 | Chamonix, FRANCE | Lead | 18 | 5.0 (1) | 26+ (18) | - |
2024 | June 23 | Budapest, HUNGARY | combined | 15 | 125.1 (20) | 69.1 (15) | - |
2024 | May 16-19 | Shanghai, CHINA | Combined | 11 | 95.9 (17) | 84.4 (11) | - |
2023 | September 22-24 | Wujiang, CHINA | Lead | 7 | 5.0 | 34 | 20+ |
2023 | September 8-9 | Koper, SLOVENIA | Lead | 20 | 17.73 | 26+ | - |
2023 | August 1-12 | Bern, SWITZERLAND | Boulder | 45 | 1T4z 3 11 | - | - |
2023 | August 1-12 | Bern, SWITZERLAND | Combined | 5 | 251.5 | 91.1 | 106.2 |
2023 | August 1-12 | Bern, SWITZERLAND | Lead | 13 | 8.37 | 32+ | - |
2023 | July 14-15 | Briançon, FRANCE | Lead | 14 | 2.0 | 34+ | - |
2023 | July 7-9 | Chamonix, FRANCE | Lead | 1 | 8.83 | 39+ | 43+ |
2023 | June 30-July 2 | Villars, SWITZERLAND | Lead | 7 | 8.22 | 36 | 22+ |
2023 | June 14-18 | Innsbruck, AUSTRIA | Lead | 11 | 22.06 | 32+ | - |
2023 | June 14-18 | Innsbruck, AUSTRIA | Boulder | 27 | 3T4z 9 16 | - | - |
2023 | June 9-11 | Brixen, ITALY | Boulder | 59 | 2T4z 3 10 | - | - |
2023 | June 2-4 | Prague, CZECHIA | Boulder | 57 | 0T2z 0 4 | - | - |
2023 | May 19-21 | Salt Lake City, USA | Boulder | 25 | 3T4z 5 6 | - | - |
2023 | April 28-30 | Seoul, SOUTH KOREA | Boulder | 45 | 1T2z 3 7 | - | N/A |
2023 Boulder World Cup Stats
Season | Location | Top % | Zone % |
---|